Paul Davies (16) (17/20 allowance): Member Guest Pairs Sunday 11th June 2023 | Wythall Course (Red/Yellow) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 441 | 409 | 342 | 548 | 161 | 385 | 359 | 174 | 509 | 3328 | 350 | 431 | 338 | 196 | 486 | 402 | 172 | 324 | 524 | 3223 | 6551 | ||
SI | 9 | 3 | 17 | 5 | 15 | 7 | 1 | 13 | 11 | OUT | 12 | 4 | 18 | 6 | 10 | 2 | 16 | 8 | 14 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 | ||
Score | NR | 4 | 5 | 6 | NR | 4 | 4 | 3 | NR | 26 | NR | 5 | 4 | 3 | 6 | NR | NR | 5 | 6 | 29 | NR | ||
Stableford | 0 | 3 | 1 | 2 | 0 | 3 | 3 | 3 | 0 | 15 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 13 | 28 | ||
Result: 28 Points |
Back to Member Guest Pairs pages.