| George Kennedy (4): Senior Mixed Open AMAM Stableford 2men, 2 ladies per team, minimum age men 55,ladies 55
Tuesday 13th September 2022 |
Weatheroak Course (Blue/Red) - Yellow Tees |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| 414 | 384 | 211 | 329 | 484 | 419 | 164 | 358 | 480 | 3243 | 423 | 399 | 334 | 504 | 151 | 376 | 342 | 165 | 500 | 3194 | 6437 |
| 9 | 3 | 7 | 17 | 15 | 1 | 11 | 5 | 13 | OUT | 10 | 4 | 18 | 6 | 16 | 8 | 2 | 14 | 12 | IN | TOTAL |
| 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| NR | NR | 4 | 4 | 5 | NR | NR | 4 | 4 | 21 | NR | 4 | NR | 5 | 3 | 4 | NR | 2 | NR | 18 | NR |
| 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 10 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 12 | 22 |
| Result: 22 Points |
| | Albatross |
| | Eagle |
| | Birdie |
| | Par |
| | Bogey |
| | Double Bogey |
| | Worse |
Back to Senior Mixed Open AMAM Stableford 2men, 2 ladies per team, minimum age men 55,ladies 55 pages.
Back to homepage