The contact for this competition is Stephen Barnett (07799581599)
Time | Team | Team |
08:00 | Paul Kirby (8.3) & James (Jim) Kirby (14.7) | Nick Bird (8.1) & Ben Kirby (9.3) |
08:10 | Jonathan Austin () & James Kirby (14.2) | Mark Stanley (9.2) & Andrew Allen (9.7) |
08:20 | Stuart Kirby (3.7) & Dean Kirby (11.6) | Jimmy Hull (17.7) & Matthew McGarry (18.6) |
08:30 | Sam Skerrett (14.1) & Anthony Fletcher (17.5) | Jak Skerrett (8.4) & Sam McConaghy (15.5) |
08:40 | Paul Yeomans (5.8) & David West (13.3) | Thomas Carroll (14.9) & Colin Froggatt (17.0) |
08:50 | Rod Spears (19.4) & Hugh Field (20.6) | Gary Hewitt (8.8) & Alan Rogers (16.4) |
09:00 | Tony While (7.3) & Andrew Rainbow (17.5) | Steve Turrell (7.1) & Richard Toy (10.5) |
09:10 | Dennis Palmer (11.2) & Stephen O'Reilly (17.9) | Andrew Moore (5.9) & David Marsden (9.7) |
09:20 | Neil Burden (9.5) & Mark D Smith (10.6) | Stephen Deeley (10.4) & Clinton Taylor (15.7) |
09:30 | Oliver Birchill (3.4) & Matthew Albrow (7.1) | Kurt Spence (6.4) & Simon Preedy (6.8) |
09:40 | John Brockbank () & John Powell (14.2) | Alan Desolla (15.8) & Dennis Wells (18.6) |
09:50 | Luke Rowlands (3.0) & Philip Yeadon (3.3) | Oliver Dilloway (1.0) & Richard Dilloway (8.1) |
10:00 | Stephen Towler (11.6) & Darren Towler (12.1) | Kevin Heeley (11.3) & Stephen Heeley (18.7) |
10:10 | Jake Jordan (3.2) & Chris Clements (10.7) | Laurence Hawker (5.6) & David Dearden (12.5) |
10:20 | Gary Ogden (12.7) & Graham Askill (15.5) | Alan Sandford (17.6) & Brian Timmins (19.0) |
10:30 | Andrew Clark (15.7) & Gordon Williams (22.1) | Anthony Harper (15.2) & Gabriel O'Neill (16.5) |
10:40 | James Stenhouse (-0.3) & Mark Birchill (6.7) | Philip Poole (2.0) & Stephen Rossall (10.4) |
10:50 | Reiss Randall (6.4) & Jack Wright (7.9) | Lee Phillips (13.8) & Danny Berens (20.6) |
11:00 | Nils Krone (6.3) & Nigel Sims (18.5) | Andrew Thomas (10.7) & Neil Hughes (13.9) |
11:10 | Adam Williams (7.9) & Ben Boazman (9.7) | Nigel Danks (5.7) & Mike Skerrett Jr. (10.3) |
11:20 | Steve Ward (11.0) & Warrick Tandy (12.2) | Shaun Thornhill (4.5) & Steven Morris (11.1) |
11:30 | Patrick Clinton (10.7) & Jim McQuoid (12.2) | Gary Chiswell (11.3) & Ron Hickerton (14.8) |
11:40 | Mark Baker (19.5) & Neil Baker (20.4) | Jonathan Brooke (12.7) & Graham Parkes (19.2) |
11:50 | David Skan (3.8) & Alexander Fuell (4.1) | John Moorman (5.3) & Lee Willis (6.7) |
12:00 | Ian Dix (7.6) & Adrian Graty (9.7) | Ryan Graty (4.9) & Peter Graty (9.9) |
12:10 | S Scott (7.3) & Matthew Smith (7.5) | Daniel Stanley (0.4) & Neil Hopkins (6.6) |
12:20 | Josh McGinley (14.2) & Elliott Cassidy (15.0) | William Parker (12.5) & Callum McCall (19.1) |
12:30 | Christian Shotton (5.4) & Ian Barber (14.3) | Scott Harris (6.5) & Tony Dienn (9.1) |
12:40 | Anthony Hill (0.8) & Paul Garey (5.4) | Richard Sadler (-0.4) & Rory McLaren (8.8) |
12:50 | Samuel Talbot (2.6) & Richard Whitby (8.2) | Jonathan Hems (0.0) & Matt Feavyour (2.5) |
13:00 | Mick Skerrett (12.4) & Malcolm Jones (13.9) | Stuart Davies (10.1) & Bobby Graham (16.1) |
13:10 | Rob Cartwright (9.3) & Mavin Poole (13.3) | HARRY WILLIAM CARTWRIGHT (4.5) & Andrew Green (15.3) |
13:20 | Steven Earles (7.1) & Narinder Jandu (12.3) | Anthony Parker (16.1) & Graham Pearce (19.5) |
13:30 | Neil Troth (10.3) & Ben Troth (18.9) | Scott Williams (6.3) & Andy Cummings (6.9) |
13:40 | Anthony Webb (9.4) & Andrew Woliter (10.4) | James Parry (8.3) & Darren Houlcroft (11.2) |
13:50 | Robert Parsons (11.3) & Laurence Baylis (21.9) | Joseph Matharu (-1.6) & Sarb Matharu (14.8) |
14:00 | Jack Simmonds (15.8) & Daniel Tomlinson (17.2) | Stephen Douglas (11.8) & Stephen Steventon (18.3) |
14:10 | James Millar (9.4) & Adrian Baker (14.3) | Ross Gordon (8.0) & Michael Hooper (22.3) |
14:20 | Lee Bishop (4.6) & Richard Catton (12.4) | Ben Westcott (10.8) & Matthew Westcott (14.6) |
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |