The contact for this competition is Stephen Barnett (07799581599)
Time | Team | Team |
08:00 | Paul Kirby (10.0) & James (Jim) Kirby (14.1) | Nick Bird (8.8) & Ben Kirby (9.3) |
08:10 | James Kirby (14.0) & Jonathan Austin | Mark Stanley (9.2) & Andrew Allen (9.7) |
08:20 | Stuart Kirby (4.7) & Dean Kirby (8.3) | Jimmy Hull (16.6) & Matthew McGarry (17.0) |
08:30 | Sam Skerrett (13.6) & Anthony Fletcher (17.1) | Jak Skerrett (8.2) & Sam McConaghy (15.1) |
08:40 | Paul Yeomans (5.3) & David West (12.6) | Thomas Carroll (14.6) & Colin Froggatt (17.0) |
08:50 | Rod Spears (18.0) & Hugh Field (18.9) | Gary Hewitt (10.2) & Alan Rogers (17.1) |
09:00 | Tony While (8.9) & Andrew Rainbow (15.7) | Steve Turrell (6.6) & Richard Toy (10.4) |
09:10 | Dennis Palmer (11.2) & Stephen O'Reilly (17.9) | Andrew Moore (5.9) & David Marsden (9.7) |
09:20 | Neil Burden (9.1) & Mark D Smith (12.1) | Stephen Deeley (10.9) & Clinton Taylor (16.2) |
09:30 | Oliver Birchill (2.7) & Matthew Albrow (6.7) | Simon Preedy (4.3) & Kurt Spence (7.6) |
09:40 | John Powell (14.2) & John Brockbank | Alan Desolla (15.8) & Dennis Wells (18.6) |
09:50 | Luke Rowlands (1.0) & Philip Yeadon (4.3) | Oliver Dilloway (0.8) & Richard Dilloway (7.6) |
10:00 | Stephen Towler (10.6) & Darren Towler (12.1) | Kevin Heeley (11.6) & Stephen Heeley (20.4) |
10:10 | Jake Jordan (3.2) & Chris Clements (10.7) | Laurence Hawker (5.5) & David Dearden (12.1) |
10:20 | Gary Ogden (9.5) & Graham Askill (15.5) | Alan Sandford (17.9) & Brian Timmins (18.1) |
10:30 | Andrew Clark (15.7) & Gordon Williams (21.6) | Anthony Harper (13.4) & Gabriel O'Neill (16.5) |
10:40 | James Stenhouse (-0.3) & Mark Birchill (6.4) | Philip Poole (1.6) & Stephen Rossall (8.7) |
10:50 | Jack Wright (5.4) & Reiss Randall (6.4) | Lee Phillips (11.6) & Danny Berens (22.4) |
11:00 | Nils Krone (4.1) & Nigel Sims (17.4) | Andrew Thomas (11.1) & Neil Hughes (11.9) |
11:10 | Adam Williams (7.4) & Ben Boazman (8.0) | Nigel Danks (5.4) & Mike Skerrett Jr. (10.1) |
11:20 | Steve Ward (10.9) & Warrick Tandy (12.2) | Shaun Thornhill (3.7) & Steven Morris (9.9) |
11:30 | Patrick Clinton (11.3) & Jim McQuoid (12.0) | Gary Chiswell (12.3) & Ron Hickerton (15.4) |
11:40 | Mark Baker (18.1) & Neil Baker (21.6) | Jonathan Brooke (11.9) & Graham Parkes (15.5) |
11:50 | Alexander Fuell (2.8) & David Skan (4.2) | John Moorman (5.4) & Lee Willis (6.7) |
12:00 | Ian Dix (7.4) & Adrian Graty (11.4) | Ryan Graty (6.0) & Peter Graty (8.9) |
12:10 | S Scott (7.3) & Matthew Smith (7.5) | Daniel Stanley (0.4) & Neil Hopkins (6.6) |
12:20 | Josh McGinley (13.7) & Elliott Cassidy (18.0) | William Parker (10.4) & Callum McCall (18.3) |
12:30 | Christian Shotton (5.4) & Ian Barber (14.3) | Scott Harris (6.5) & Tony Dienn (9.1) |
12:40 | Anthony Hill (0.8) & Paul Garey (5.4) | Richard Sadler (-0.4) & Rory McLaren (8.8) |
12:50 | Samuel Talbot (2.6) & Richard Whitby (8.0) | Jonathan Hems (0.7) & Matt Feavyour (2.5) |
13:00 | Mick Skerrett (12.1) & Malcolm Jones (13.1) | Stuart Davies (11.2) & Bobby Graham (15.9) |
13:10 | Rob Cartwright (10.2) & Mavin Poole (13.6) | HARRY WILLIAM CARTWRIGHT (4.5) & Andrew Green (15.3) |
13:20 | Steven Earles (6.8) & Narinder Jandu (12.2) | Anthony Parker (16.0) & Graham Pearce (19.5) |
13:30 | Neil Troth (10.3) & Ben Troth (18.9) | Scott Williams (6.3) & Andy Cummings (7.7) |
13:40 | Anthony Webb (9.4) & Andrew Woliter (10.4) | James Parry (7.5) & Darren Houlcroft (10.9) |
13:50 | Robert Parsons (10.1) & Laurence Baylis (21.1) | Joseph Matharu (-1.6) & Sarb Matharu (14.8) |
14:00 | Jack Simmonds (15.8) & Daniel Tomlinson (17.2) | Stephen Douglas (11.5) & Stephen Steventon (18.6) |
14:10 | James Millar (12.1) & Adrian Baker (14.8) | Ross Gordon (6.2) & Michael Hooper (22.9) |
14:20 | Lee Bishop (3.8) & Richard Catton (10.6) | Ben Westcott (10.8) & Matthew Westcott (14.6) |
14:30 | ||
14:40 | ||
14:50 | ||
15:00 |