The contact for this competition is Sheila Meads (07753 651140)
| Time | Team |
| 09:00 | |
| 09:10 | Jackie Barnett (27.1), Lorna Michell (32.9) & Debbie Warren |
| 09:20 | Thelma Walker (26.9), Denise Cashmore (36.5) & Brenda Lynch (36.6) |
| 09:30 | Sandra Ianson (20.6), Vicky Turner (28.1) & Dee Cowin (39.3) |
| 09:40 | Mary Fraise (12.5), Hilary Blake (18.0) & Susan Alger (32.3) |
| 09:50 | Patricia Langston (18.5), Noreen Tranter (24.6) & Barbara Best (38.7) |
| 10:00 | Hilda Bonas (20.4), Carol White (27.2) & Laura Batey (32.1) |
| 10:10 | Christine Henderson (17.7), Margaret Kennedy (20.3) & Jean Barker (34.9) |
| 10:20 | Pat Woodhouse (19.1), Helen Bates (25.8) & Sheila Meads (43.0) |
| 10:30 | Val Evans (16.4), Deirdre Barker (19.1) & Adrianne Jones (20.5) |
| 10:40 | Judy Lucas (24.7), Caroline Rhodes (26.2) & Kay Gebbels (26.6) |
| 10:50 | Ann Hill (24.4), Sandra Kilby (29.8) & Dorothy Ross (32.6) |
| 11:00 | Anne Greenwell (16.1), Wendy Phayer (22.4) & Jennifer Hindmarch (28.1) |
| 11:10 | Lynda Ward (17.6), Debbie Poynton (19.1) & Julie Baker |
| 11:20 | Paula Barrie (15.3), Faith Wilson (20.8) & Stephanie Mauger (28.6) |
| 11:30 | Susanne Yau (14.4), Bridget Kemp (27.1) & Wendy Ray (33.2) |
| 11:40 | Eileen Owen (18.3), Anne Williams (19.4) & Mandy White |
| 11:50 | |
| 12:00 | |
| 12:10 |