The contact for this competition is Sue Clark (01564826789)
Time | Team | Team |
09:00 | Martin Evans (11.4) & Michael Parker (11.7) | Howard Badger (21.6) & Robert (Bob) Preston (25.0) |
09:08 | Peter Jolliffe (12.6) & John Bralee (17.6) | Robert Williams (18.1) & Christopher Collett (19.1) |
09:16 | Brian Evans (16.0) & Rod Spears (18.0) | Paul Wilkes (12.0) & Hugh Field (18.9) |
09:24 | Ian M. Smith (13.5) & Paul Cho (17.2) | Mark Baker (18.1) & Neil Baker (21.6) |
09:32 | Paul Preston (12.9) & Alan Waterfield (13.0) | Michael (Myk) Price (17.0) & Malcolm Britton (18.4) |
09:40 | Andrew Thomas (11.1) & David West (12.6) | James Fleming (16.0) & George Nixon (16.9) |
09:48 | Stephen Williams (8.7) & David Giles (10.5) | Alan Sandford (17.9) & Brian Timmins (18.1) |
09:56 | Trevor Kilby (16.1) & Bill Sullivan (21.5) | Stephen Ianson (12.1) & Alan Rogers (17.1) |
10:04 | John Cox (21.1) & Ronald Lane (28.0) | Dave Wood (12.0) & tim rudd (24.0) |
10:12 | James (Jim) Kirby (14.5) & Andrew Rainbow (15.7) | Trevor Mortimer (19.3) & Alex Brophy (19.6) |
10:20 | David Hall (16.8) & John Hill (18.1) | Phil Hallett (16.1) & David Hobbs (20.0) |
10:28 | Anthony Omo-Dare (19.3) & Charlie Spear (19.4) | Ian Ward (16.0) & Ian Hughes (18.3) |
10:36 | Trevor Norton (9.5) & Bob Stapleton (11.5) | Barry Reeves (18.4) & Michael Downes (21.5) |
10:44 | Steve Hodgetts (13.4) & Leslie Weaver (20.0) | Roger Whiteman (6.8) & Ian Carter (8.8) |
10:52 | Colin Jennings (16.4) & David Murray 1 (20.2) | Gary Ogden (9.5) & Graham Askill (15.5) |
11:00 | Gary Hewitt (10.2) & David Saunders (14.4) | Brian Inglis (4.4) & Duncan Thomas (15.3) |
11:08 | Martin Wyatt (12.9) & Joe McConnell (17.2) | |
11:16 | Philip Murphy (2.5) & Robert John Willetts (7.4) | Winston Clarke (12.3) & Raymond Grassick (19.1) |
11:24 | mark booth (9.6) & Keith Humphreyson (11.9) | Paul Webb (15.6) & Alan Churm (17.7) |
11:32 | David Mewis (21.8) & Michael Tamplin (22.0) | Patrick Franks Burns (7.6) & Roy Brown (18.3) |
11:40 | Steven Curtis (7.9) & Mark Reuben (14.4) | Richard Wakeling (10.6) & Robert Proffitt (17.2) |
11:48 | Ed Carter (11.3) & Mark Butler (11.6) | Jonathan Hall (11.7) & stephen fisher (24.2) |
11:56 | Terry McNeill (22.9) & Alan Cunliffe (26.1) | John Partridge (13.3) & Kevin Thomas (15.8) |
12:04 | Graeme Dunkley (14.8) & Paul Cassidy (20.9) | Martin Thompson (10.7) & Roy Beavon (13.8) |
12:12 | Rob Richards (13.7) & Roger Weston (16.4) | Neil Hughes (11.9) & Malcolm Jones (13.1) |
12:20 | Mirek kalewski (9.8) & K Andrew Davies (11.6) | Alastair Jarvie Strain (10.6) & Ron Edwards (17.7) |
12:28 | TIM HILL (4.3) & Paul Senior (12.8) | Russel Matthews (12.0) & David Milne (18.8) |
12:36 | Barry Wood (14.8) & Bob Lawrence (17.1) | Bhasker Patel (16.8) & John Smith (17.3) |
12:44 | Martyn Wright (10.0) & Paul Freeman (14.8) | Rob Cartwright (10.2) & Anthony Atkinson (22.6) |
12:52 | Ian Warner (9.6) & Martin Nudds (17.0) | Thomas Carroll (14.6) & Colin Froggatt (17.0) |
13:00 |