The contact for this competition is Sue Clark (01564826789)
Time | Team | Team |
09:00 | Martin Evans (12.0) & Michael Parker (14.4) | Howard Badger (21.6) & Robert (Bob) Preston (25.0) |
09:08 | Peter Jolliffe (11.9) & John Bralee (16.8) | Robert Williams (17.6) & Christopher Collett (19.1) |
09:16 | Brian Evans (16.0) & Rod Spears (19.4) | Paul Wilkes (12.0) & Hugh Field (20.6) |
09:24 | Ian M. Smith (13.5) & Paul Cho (17.2) | Mark Baker (19.5) & Neil Baker (20.4) |
09:32 | Paul Preston (12.0) & Alan Waterfield (12.3) | Michael (Myk) Price (17.7) & Malcolm Britton (18.5) |
09:40 | Andrew Thomas (10.7) & David West (13.3) | James Fleming (15.8) & George Nixon (16.7) |
09:48 | Stephen Williams (8.1) & David Giles (10.5) | Alan Sandford (17.6) & Brian Timmins (19.0) |
09:56 | Trevor Kilby (16.1) & Bill Sullivan (21.5) | Stephen Ianson (12.8) & Alan Rogers (16.4) |
10:04 | John Cox (21.1) & Ronald Lane (27.5) | Dave Wood (12.0) & tim rudd (24.0) |
10:12 | James (Jim) Kirby (14.7) & Andrew Rainbow (17.5) | Trevor Mortimer (19.3) & Alex Brophy (19.6) |
10:20 | David Hall (16.8) & John Hill (18.1) | Phil Hallett (16.1) & David Hobbs (20.0) |
10:28 | Anthony Omo-Dare (20.0) & Charlie Spear (20.9) | Ian Ward (15.4) & Ian Hughes (21.2) |
10:36 | Trevor Norton (8.0) & Bob Stapleton (11.5) | Barry Reeves (18.4) & Michael Downes (21.5) |
10:44 | Steve Hodgetts (13.4) & Leslie Weaver (19.7) | Roger Whiteman (6.8) & Ian Carter (8.8) |
10:52 | Colin Jennings (16.0) & David Murray 1 (21.6) | Gary Ogden (12.7) & Graham Askill (15.5) |
11:00 | Gary Hewitt (8.8) & David Saunders (14.4) | Brian Inglis (4.4) & Duncan Thomas (15.3) |
11:08 | Martin Wyatt (13.8) & Joe McConnell (17.2) | |
11:16 | Philip Murphy (2.5) & Robert John Willetts (9.1) | Winston Clarke (12.8) & Raymond Grassick (19.5) |
11:24 | mark booth (9.6) & Keith Humphreyson (11.9) | Paul Webb (15.6) & Alan Churm (17.7) |
11:32 | David Mewis (20.6) & Michael Tamplin (20.8) | Patrick Franks Burns (7.6) & Roy Brown (18.3) |
11:40 | Steven Curtis (8.8) & Mark Reuben (14.4) | Richard Wakeling (9.4) & Robert Proffitt (17.2) |
11:48 | Ed Carter (11.3) & Mark Butler (11.6) | Jonathan Hall (11.7) & stephen fisher (24.2) |
11:56 | Terry McNeill (22.9) & Alan Cunliffe (26.1) | John Partridge (13.3) & Kevin Thomas (15.8) |
12:04 | Graeme Dunkley (16.1) & Paul Cassidy (20.4) | Martin Thompson (10.0) & Roy Beavon (11.9) |
12:12 | Rob Richards (13.7) & Roger Weston (16.4) | Neil Hughes (13.9) & Malcolm Jones (13.9) |
12:20 | Mirek kalewski (9.8) & K Andrew Davies (11.6) | Alastair Jarvie Strain (10.6) & Ron Edwards (17.5) |
12:28 | TIM HILL (4.3) & Paul Senior (14.1) | Russel Matthews (12.0) & David Milne (18.8) |
12:36 | Barry Wood (14.8) & Bob Lawrence (17.1) | Bhasker Patel (16.8) & John Smith (17.3) |
12:44 | Martyn Wright (10.5) & Paul Freeman (15.7) | Rob Cartwright (9.3) & Anthony Atkinson (22.6) |
12:52 | Ian Warner (9.6) & Martin Nudds (17.0) | Thomas Carroll (14.9) & Colin Froggatt (17.0) |
13:00 |