The contact for this competition is Sue Clark (01564826789)
Time | Team |
09:24 | |
09:36 | Terry Smith (10.7), Jonathan Ariyathurai (17.7), Rachel Smith (29.8) & Christine Ariyathurai (33.7) |
09:48 | Lee Hopkins (5.2), Shaun Mallon (13.7), Elizabeth Clewley (20.7) & Sheryll Webb (23.6) |
10:00 | Caroline Jones (12.0), Winston Clarke (12.8), Raymond Grassick (18.8) & Megan Mortimer (30.5) |
10:12 | Edwin Nicklin (13.7), Jane Nicklin (17.6), Stuart Grieveson (20.5) & Frances Grieveson (25.4) |
10:24 | Andrew Owen (14.8), Eileen Owen (18.3), Anne Williams (22.3) & Gordon Williams (22.9) |
10:36 | John Best (13.1), Trevor Mortimer (19.3), Noreen Tranter (26.7) & Barbara Best (43.7) |
10:48 | Brian Farrow (14.9), George Nixon (16.7), Jean Barker (32.1) & Pauline Robertson (41.2) |
11:00 | Brian Phillips (15.5), John Tapper (18.5), Pat Woodhouse (20.3) & Helen Bates (24.6) |
11:12 | Stephen Barnett (10.1), HORACE JUKES (18.7), Deirdre Barker (20.7) & Jackie Barnett (28.4) |
11:24 | Robert Gough (13.0), Alan Butler (13.9), Terri Gough (22.1) & Cheryl Green (28.7) |
11:36 | William (Bill) Thompson (1.2), Jackie Thompson (4.9), Susanne Yau (15.5) & Jeremy Yau (25.2) |
11:48 | Peter Norris (), Helen Orton (8.9), Julie Baker (10.9) & Alwyn Richards (14.5) |
12:00 | Chris Cox (11.5), Colin Wall (11.5), Irmina Krzak (20.3) & Sandra Dyal (21.7) |
12:12 | Liam Driver (14.7), Graeme Dunkley (16.1), Patricia Langston (19.3) & Susan Driver (31.0) |
12:24 | Alan Soutar (), Malcolm Sparrow (15.1), Brenda Sparrow (16.9) & Liz Clarke (24.6) |
12:36 | Debbie Warren (), Adrian Graty (10.0), Suzanne Graty (13.1) & Alessandro Warren (16.0) |
12:48 | Adrian Gracey (5.9), Paul Betambeau (11.3), Shirley Sweeney (17.1) & Nikki Greenway (24.2) |
13:00 |