The contact for this competition is Sue Clark (01564826789)
Time | Team |
09:24 | |
09:36 | Terry Smith (10.7), Jonathan Ariyathurai (17.7), Rachel Smith (29.8) & Christine Ariyathurai (34.2) |
09:48 | Lee Hopkins (6.1), Shaun Mallon (13.7), Elizabeth Clewley (20.1) & Sheryll Webb (23.6) |
10:00 | Caroline Jones (11.9), Winston Clarke (12.7), Raymond Grassick (19.1) & Megan Mortimer (30.5) |
10:12 | Edwin Nicklin (13.7), Jane Nicklin (17.6), Stuart Grieveson (20.5) & Frances Grieveson (25.4) |
10:24 | Andrew Owen (14.8), Eileen Owen (18.3), Anne Williams (19.3) & Gordon Williams (21.5) |
10:36 | John Best (13.1), Trevor Mortimer (19.3), Noreen Tranter (26.3) & Barbara Best (42.5) |
10:48 | Brian Farrow (13.7), George Nixon (16.2), Jean Barker (34.3) & Pauline Robertson (39.3) |
11:00 | Brian Phillips (15.0), John Tapper (18.0), Pat Woodhouse (19.3) & Helen Bates (24.8) |
11:12 | Stephen Barnett (9.6), HORACE JUKES (18.7), Deirdre Barker (20.7) & Jackie Barnett (27.4) |
11:24 | Robert Gough (11.5), Alan Butler (13.9), Terri Gough (21.9) & Cheryl Green (28.7) |
11:36 | William (Bill) Thompson (1.2), Jackie Thompson (4.9), Susanne Yau (14.7) & Jeremy Yau (25.2) |
11:48 | Helen Orton (8.2), Julie Baker (10.0), Alwyn Richards (14.5) & Peter Norris |
12:00 | Chris Cox (11.5), Colin Wall (11.5), Irmina Krzak (20.3) & Sandra Dyal (21.7) |
12:12 | Liam Driver (13.5), Graeme Dunkley (16.1), Patricia Langston (19.5) & Susan Driver (30.8) |
12:24 | Malcolm Sparrow (15.1), Brenda Sparrow (16.9), Liz Clarke (24.6) & Alan Soutar |
12:36 | Adrian Graty (10.7), Suzanne Graty (12.3), Alessandro Warren (16.0) & Debbie Warren |
12:48 | Adrian Gracey (5.9), Paul Betambeau (11.3), Shirley Sweeney (17.1) & Nikki Greenway (24.2) |
13:00 |