The contact for this competition is Sue Clark (01564826789)
Time | Team |
09:24 | |
09:36 | Jonathan Ariyathurai (17.7), Rachel Smith (30.4), Christine Ariyathurai (34.6) & Terry Smith |
09:48 | Lee Hopkins (6.1), Shaun Mallon (13.7), Elizabeth Clewley (20.9) & Sheryll Webb (23.6) |
10:00 | Caroline Jones (11.7), Winston Clarke (12.3), Raymond Grassick (18.5) & Megan Mortimer (30.5) |
10:12 | Edwin Nicklin (13.7), Jane Nicklin (16.5), Stuart Grieveson (20.5) & Frances Grieveson (25.4) |
10:24 | Andrew Owen (14.8), Eileen Owen (18.3), Anne Williams (19.4) & Gordon Williams (21.6) |
10:36 | John Best (13.1), Trevor Mortimer (19.3), Noreen Tranter (24.6) & Barbara Best (38.7) |
10:48 | Brian Farrow (12.4), George Nixon (16.9), Jean Barker (34.8) & Pauline Robertson (35.9) |
11:00 | Brian Phillips (14.9), John Tapper (18.1), Pat Woodhouse (18.4) & Helen Bates (25.2) |
11:12 | Stephen Barnett (9.1), HORACE JUKES (18.7), Deirdre Barker (19.1) & Jackie Barnett (27.2) |
11:24 | Robert Gough (11.4), Alan Butler (13.9), Terri Gough (22.2) & Cheryl Green (28.7) |
11:36 | William (Bill) Thompson (1.1), Jackie Thompson (4.9), Susanne Yau (14.0) & Jeremy Yau (25.2) |
11:48 | Helen Orton (8.0), Julie Baker (9.3), Alwyn Richards (14.5) & Peter Norris |
12:00 | Chris Cox (11.5), Colin Wall (11.5), Irmina Krzak (20.3) & Sandra Dyal (21.7) |
12:12 | Liam Driver (13.5), Graeme Dunkley (14.7), Patricia Langston (18.5) & Susan Driver (31.9) |
12:24 | Malcolm Sparrow (15.1), Brenda Sparrow (16.9), Liz Clarke (24.6) & Alan Soutar |
12:36 | Adrian Graty (11.1), Suzanne Graty (11.7), Alessandro Warren (16.0) & Debbie Warren |
12:48 | Adrian Gracey (5.9), Paul Betambeau (11.3), Shirley Sweeney (17.1) & Nikki Greenway (24.2) |
13:00 |