The contact for this competition is Suzanne Graty (07860 635032)
| Time | Team |
| 09:00 | David Edwards (13.5), Simon Beckett (17.0), Jennifer Beckett (17.9) & Sue Edwards (30.8) |
| 09:12 | Ian Brameld (2.4), Scott Warren (3.6), Alisa Moore (5.6) & Eve Brameld (11.2) |
| 09:24 | Caroline Jones (11.7), Winston Clarke (12.3), Pat Woodhouse (19.1) & Raymond Grassick (19.2) |
| 09:36 | |
| 09:48 | Narinder Jandu (13.2), Andrew Rainbow (15.3), Margaret Kennedy (20.3) & Thelma Walker (26.9) |
| 10:00 | Charlotte Peters (2.7), Caleb Anderson (4.9), Daniel Hawkins (11.3) & Claire Hawkins (19.4) |
| 10:12 | Mark Davies (6.3), Gar Murphy (11.8), Joan Tildesley (19.6) & Helen Bates (25.8) |
| 10:24 | Michael Avent (16.3), Gary Suffolk (16.7), Stephanie Baines (28.3) & Samantha Avent (37.7) |
| 10:36 | James Leydon (5.3), Adrian Graty (11.1), Suzanne Graty (11.7) & Elaine Leydon (20.3) |
| 10:48 | Peter Norris (5.8), Reiss Randall (5.8), Helen Orton (8.0) & Julie Baker (9.1) |
| 11:00 | Daniel Johnson (9.1), David James (24.3), Alison Wright (26.9) & Debbie Le Quesne (29.7) |
| 11:12 | Anne Williams (19.4), Stephen Hill (19.5), Gordon Williams (21.2) & Ann Hill (24.4) |
| 11:24 | Will Weaver (4.7), William Morris (14.0), Sally Weaver (16.9) & Paulette Morris (19.8) |
| 11:36 | Robert Gough (11.4), Liam Driver (13.5), Terri Gough (22.0) & Susan Driver (31.9) |
| 11:48 | |
| 12:00 | |
| 12:12 | Paul Bartram (8.8), Lynne Bartram (13.2), Allan Tubb (13.7) & Gill Tubb (26.3) |
| 12:24 | |
| 12:36 | |
| 12:48 | |
| 13:00 | |
| 13:12 |