The contact for this competition is Suzanne Graty (07860 635032)
| Time | Team |
| 09:00 | |
| 09:10 | |
| 09:20 | |
| 09:30 | |
| 09:40 | |
| 09:50 | Belinda Rouse (12.4), Natalie Cook (14.5) & Kim Hancock (25.4) |
| 10:00 | Margaret Kennedy (20.3), Christine Plawecki (24.3) & Thelma Walker (26.9) |
| 10:10 | Ann Hill (24.6), Sandra Kilby (29.7) & Dorothy Ross (32.6) |
| 10:20 | Jen Warmington (11.3), Lynn Jones (18.1) & Wendy Winterburn (24.8) |
| 10:30 | Carol Dent (19.6), Carol White (27.7) & Pauline Robertson (35.9) |
| 10:40 | Suzanne Graty (11.9), Elaine Leydon (20.0) & Terri Gough (22.0) |
| 10:50 | Rita Lawson (19.1), Dawn Gould (24.4) & Nikki Terra (26.9) |
| 11:00 | Avril MacLeod (25.2), Jennifer Hindmarch (26.0) & Wendy Phayer (32.9) |
| 11:10 | Hilary Hatt (13.4), Hilary Paul (20.6) & Carole Hatt (23.3) |
| 11:20 | Christine Pickering (20.0), Sally Gordon-Stewart (22.0) & Geraldine Smith (24.0) |
| 11:30 | Julie Baker (9.2), Lynda Ward (17.6) & Debbie Poynton (19.1) |
| 11:40 | Helen Clements (15.1), Pam Collins (17.6) & Anne Bell (17.9) |
| 11:50 | Pat Woodhouse (19.1), Lynn Wyatt (19.4) & Helen Bates (25.8) |
| 12:00 | Angela Pearce (20.5), Christine Rose (20.6) & Jane Murphy (23.9) |
| 12:10 | Mandy White (16.3), Eileen Owen (18.3) & Anne Williams (19.4) |
| 12:20 | |
| 12:30 |