The contact for this competition is John Brockbank (07932741681)
| Time | Team | Team |
| 07:00 | ||
| 07:10 | ||
| 07:20 | ||
| 07:30 | ||
| 07:40 | Michael Furness (4.2) & John Brockbank (10.4) | Steve Turrell (7.2) & Richard Toy (10.8) |
| 07:50 | ||
| 08:00 | Gary Hewitt (9.9) & Martin Evans (11.4) | Peter Jolliffe (11.3) & John Bralee (17.8) |
| 08:10 | Jacob King (17.4) & Joshua Russell (19.2) | |
| 08:20 | ||
| 08:30 | Samuel Bunn (10.7) & Roy Bunn (12.8) | |
| 08:40 | Stephen Deeley (10.9) & Clinton Taylor (15.8) | |
| 08:50 | Adam Briggs (5.3) & Andrew Morris-Ebdon (17.1) | |
| 09:00 | Mark Ward (9.8) & Martin Donnelly (18.5) | Caleb Anderson (4.9) & Cameron Anderson (7.9) |
| 09:10 | Stephen Towler (11.0) & Darren Towler (13.0) | Kevin Heeley (11.6) & Stephen Heeley (20.0) |
| 09:20 | Andrew Thomas (9.5) & David West (12.8) | |
| 09:30 | ||
| 09:40 | ||
| 09:50 | ||
| 10:00 | Gary Ogden (9.2) & Colin Ball (11.8) | Alan Sandford (17.9) & Brian Timmins (18.1) |
| 10:10 | James Parry (7.4) & Darren Houlcroft (10.3) | |
| 10:20 | Tony Fitzpatrick (12.4) & Stephen James (14.2) | |
| 10:30 | ||
| 10:40 | ||
| 10:50 | ||
| 11:00 | ||
| 11:10 | ||
| 11:20 | ||
| 11:30 | Adrian Graty (11.1) & Curtis Hilton (11.6) | Adrian Smith (4.9) & Richard Peach (9.4) |
| 11:40 | ||
| 11:50 | ||
| 12:00 | ||
| 12:10 | ||
| 12:20 | ||
| 12:30 | ||
| 12:40 | ||
| 12:50 | ||
| 13:00 |