The contact for this competition is Carol Dent (0782 873 1217)
Time | Team |
09:00 | |
09:10 | |
09:20 | |
09:30 | Ann Hill (27.3), Sandra Kilby (30.2) & Dorothy Ross (32.9) |
09:40 | Margaret Kennedy (25.6), Helen Bates (25.7) & Jackie Barnett (28.4) |
09:50 | Helen Orton (10.1), Julie Baker (10.9) & Jayne Savage (21.6) |
10:00 | Suzanne Graty (12.4), Tina Miller (19.2) & Elizabeth Clewley (20.9) |
10:10 | Elaine Leydon (19.3), Deirdre Barker (21.2) & Terri Gough (22.1) |
10:20 | Carol Dent (24.4), Carol White (28.5) & Pauline Robertson (40.6) |
10:30 | Maria Skyrme (22.6), Shannon Jeffries (24.1) & Helen Hirons (45.4) |
10:40 | |
10:50 | Ilse Peel (6.7), Jane Adams (12.9) & Beverly Coleman (16.9) |
11:00 | Joanne Boyes (17.8), Debbie Cottom (18.9) & Linda Deeley (26.5) |
11:10 | Jane Peters (15.8), Helen Beston (16.8) & Denise Boyd (20.1) |
11:20 | Elizabeth Smith (15.0), Caroline Edmonds (19.5) & Maria Bagust (19.8) |
11:30 | Georgina Foxwell (16.4), Ann Ogden (17.9) & Tracy Humphreys (21.8) |
11:40 | Trish Nash (24.4), Sue Duffy (24.6) & Susan Woolaway (26.4) |
11:50 | Anne Williams (23.1), Susan Goldman (24.4) & Mary Meehlhause (31.3) |
12:00 | |
12:10 | |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 |