The contact for this competition is Ann Hill (07530 491878)
Time | Team |
09:00 | |
09:12 | Susan Barrow (20.7), Noreen Tranter (26.5) & Barbara Best (44.0) |
09:24 | Karen Simpson (14.9), Susanne Yau (15.1) & Margaret Kennedy (24.0) |
09:36 | Sandra Ianson (19.4), Susan Balfe (38.3) & Dee Cowin (42.1) |
09:48 | Elizabeth Clewley (20.1), Helen Bates (24.4) & Christine Turner (24.6) |
10:00 | Elaine Leydon (19.5), Deirdre Barker (20.7) & Terri Gough (21.8) |
10:12 | Suzanne Graty (12.4), Thelma Walker (28.9) & Pauline Robertson (40.0) |
10:24 | Ann Hill (26.8), Sandra Kilby (30.5) & Dorothy Ross (32.9) |
10:36 | Alison Rigg (23.1), Annette Howell (24.9) & Vicky Barber (27.6) |
10:48 | Julie Baker (10.7), Lynda Ward (17.6) & Debbie Poynton (19.1) |
11:00 | Hilary Hatt (14.0), Hilary Paul (20.5) & Carole Hatt (25.8) |
11:12 | Carol Dent (22.6), Mary Meehlhause (31.3) & Karina Quiney (38.2) |
11:24 | Deborah Degge (11.2), Pauline Cooke (20.7) & Angela Smith (24.8) |
11:36 | Di Wilde (18.7), Elizabeth Rooney (31.6) & Brenda Lowe (32.9) |
11:48 | |
12:00 | Mandy White (), Eileen Owen (18.3) & Anne Williams (19.3) |
12:12 | |
12:24 | |
12:36 | Jayne Freeman (11.8), Jeanette Palmer (15.9) & Ros Daws (19.1) |
12:48 | |
13:00 |