The contact for this competition is Ann Hill (07530 491878)
| Time | Team |
| 09:00 | |
| 09:12 | Susan Barrow (20.7), Noreen Tranter (24.6) & Barbara Best (38.7) |
| 09:24 | Susanne Yau (14.4), Karen Simpson (14.9) & Margaret Kennedy (20.3) |
| 09:36 | Sandra Ianson (20.6), Susan Balfe (37.9) & Dee Cowin (39.3) |
| 09:48 | Elizabeth Clewley (20.9), Christine Turner (24.6) & Helen Bates (25.8) |
| 10:00 | Deirdre Barker (19.1), Elaine Leydon (20.3) & Terri Gough (22.0) |
| 10:12 | Suzanne Graty (11.7), Thelma Walker (26.9) & Pauline Robertson (35.9) |
| 10:24 | Ann Hill (24.4), Sandra Kilby (29.8) & Dorothy Ross (32.6) |
| 10:36 | Annette Howell (19.3), Alison Rigg (23.1) & Vicky Barber (26.1) |
| 10:48 | Julie Baker (9.1), Lynda Ward (17.6) & Debbie Poynton (19.1) |
| 11:00 | Hilary Hatt (13.4), Hilary Paul (20.5) & Carole Hatt (25.8) |
| 11:12 | Carol Dent (19.6), Mary Meehlhause (28.8) & Karina Quiney (35.6) |
| 11:24 | Deborah Degge (11.2), Pauline Cooke (20.7) & Angela Smith (24.8) |
| 11:36 | Di Wilde (18.7), Elizabeth Rooney (31.6) & Brenda Lowe (32.9) |
| 11:48 | |
| 12:00 | Eileen Owen (18.3), Anne Williams (19.4) & Mandy White |
| 12:12 | |
| 12:24 | |
| 12:36 | Jayne Freeman (12.2), Jeanette Palmer (18.5) & Ros Daws (19.1) |
| 12:48 | |
| 13:00 |