The contact for this competition is Ann Hill (07530 491878)
Time | Team |
09:00 | |
09:12 | Susan Barrow (20.7), Noreen Tranter (24.4) & Barbara Best (39.2) |
09:24 | Susanne Yau (14.0), Karen Simpson (14.9) & Margaret Kennedy (21.6) |
09:36 | Sandra Ianson (19.3), Susan Balfe (38.4) & Dee Cowin (39.6) |
09:48 | Elizabeth Clewley (21.0), Helen Bates (24.6) & Christine Turner (24.6) |
10:00 | Deirdre Barker (19.0), Elaine Leydon (19.9) & Terri Gough (22.9) |
10:12 | Suzanne Graty (12.3), Thelma Walker (27.7) & Pauline Robertson (35.9) |
10:24 | Ann Hill (26.2), Sandra Kilby (29.3) & Dorothy Ross (32.6) |
10:36 | Annette Howell (19.3), Alison Rigg (23.1) & Vicky Barber (26.1) |
10:48 | Julie Baker (9.0), Lynda Ward (17.6) & Debbie Poynton (19.1) |
11:00 | Hilary Hatt (13.4), Hilary Paul (20.5) & Carole Hatt (25.8) |
11:12 | Carol Dent (19.5), Mary Meehlhause (30.3) & Karina Quiney (35.6) |
11:24 | Deborah Degge (11.2), Pauline Cooke (20.7) & Angela Smith (24.8) |
11:36 | Di Wilde (18.7), Elizabeth Rooney (31.6) & Brenda Lowe (32.9) |
11:48 | |
12:00 | Eileen Owen (18.3), Anne Williams (19.0) & Mandy White |
12:12 | |
12:24 | |
12:36 | Jayne Freeman (12.2), Jeanette Palmer (18.5) & Ros Daws (19.1) |
12:48 | |
13:00 |