The contact for this competition is Ann Hill (07530 491878)
Time | Team |
09:00 | Joe McConnell (17.2), Dennis Millier (22.5), Carol White (27.0) & Barbara Millier (31.6) |
09:12 | |
09:24 | |
09:36 | John Best (13.1), Trevor Mortimer (19.3), Noreen Tranter (24.4) & Barbara Best (38.7) |
09:48 | Sharon Easton Pollock (26.2), Alasdair Pollock (30.7), Anne Wakelam (30.7) & John Wakelam (32.8) |
10:00 | Stephen Raine (13.2), Judith Raine (27.0), Jean Hobbs (27.9) & Ronald Lane (28.0) |
10:12 | Narinder Jandu (12.3), Andrew Rainbow (15.7), Margaret Kennedy (21.6) & Helen Bates (24.6) |
10:24 | Julie Baker (9.4), Stephen Barnett (9.6), David Temperton (16.5) & Jackie Barnett (27.2) |
10:36 | Brian Farrow (12.4), Michael Zakis (25.1), Lorna Michell (33.2) & Pauline Robertson (35.9) |
10:48 | Colin Jennings (16.4), Jean Coleman (20.7), Melvyn Stokes (26.1) & Margaret Stokes (28.5) |
11:00 | Martin Hatt (12.6), Trevor Hatt (13.0), Hilary Hatt (13.4) & Sue Dimond-Brown (15.5) |
11:12 | Tony Smith (13.3), Rosie Jenkins (14.0), Susan Hellyar (14.3) & Gethin Jenkins (22.0) |
11:24 | Deborah Davis (13.3), Adrian Nash (18.8), Helena Nash (19.7) & Tim Davis (22.4) |
11:36 | Kevin Garbutt (10.5), William Perkins (11.0), Sue Wood (15.3) & Christine Perkins (26.7) |
11:48 | Gervase McKinley (16.4), Tony Belisario (24.1), Jane Marsland (24.5) & Judy Parry (32.9) |
12:00 | David Smart (Points) (14.6), Sue (Flexi -Points) Smart (17.6), Edward Doyle (18.4) & Julie Walker (22.4) |
12:12 | Andrew Owen (14.8), Eileen Owen (18.3), Anne Williams (19.0) & Gordon Williams (21.6) |
12:24 | Sarb Matharu (14.8), David Pepper (15.3), Judy Matharu (20.3) & Jo Pepper (24.8) |
12:36 | Simon Platt (17.3), Ray Foley (28.5), Heather Green (30.0) & Wendy HUMPHREY (33.9) |
12:48 | Michael Deeley (14.6), Linda Deeley (23.1), Terry Kerrigan (26.4) & Jill Kerrigan (32.1) |
13:00 | Robert Gough (11.4), Liam Driver (13.5), Pat Woodhouse (18.6) & Terri Gough (22.9) |
13:12 | |
13:24 | Derek Spencer (12.9), Julia Newman (14.2), Brian Newman (21.0) & Menna Williams (21.6) |