The contact for this competition is Ann Hill (07530 491878)
| Time | Team |
| 09:00 | |
| 09:12 | Debbie Warren (0.4), Hayley Skipp (3.0), Jennifer Beckett (17.9) & Margaret Kennedy (20.3) |
| 09:24 | Noreen Tranter (24.6), Carol White (27.2), Pauline Robertson (35.9) & Barbara Best (38.7) |
| 09:36 | Suzanne Graty (11.7), Deirdre Barker (19.1), Adrianne Jones (20.5) & Thelma Walker (26.9) |
| 09:48 | Stacey Winter (11.9), Vicki Pinnick (13.6), Lucy Campbell (16.1) & Susan Goldman (24.0) |
| 10:00 | Elizabeth Clewley (20.9), Sheryll Webb (23.6), Christine Turner (24.6) & Helen Bates (25.8) |
| 10:12 | Sandra Ianson (20.6), Denise Cashmore (36.5), Brenda Lynch (36.6) & Dee Cowin (39.3) |
| 10:24 | Catherine Harris (7.8), Patricia Watkins (12.7), Deborah Griffiths (19.1) & Ann Hayden (24.6) |
| 10:36 | Samantha Spittle (18.1), Karen Gillman (21.2), carole HARVEY (23.1) & Tracy Large (32.7) |
| 10:48 | Andrea Kiernan (13.4), LYN KIERNAN (15.0), Deborah Castle (16.1) & Leigh Kelly (19.2) |
| 11:00 | Natalie Cook (15.7), Jean Brayshay (17.9), Lindsay Boardman (20.3) & Cynthia Hardeman (27.3) |
| 11:12 | Ros Daws (19.1), Diane Morris (19.4), Barbara Clark (20.2) & Gill Dawson (26.7) |
| 11:24 | Dawn Humphries (23.6), Janine Trigg (24.6), Nova Storey (37.5) & Kathryn Walker (37.8) |
| 11:36 | Judy Turner (8.4), Jean Badman (9.6), Jane Colman (18.9) & Amanda Taaffe (23.7) |
| 11:48 | Susan Macfarlane (23.6), Janet Slade (24.6), JENNY BRAITHWAITE (27.7) & WENDY TOWERS (28.5) |
| 12:00 | Eileen Owen (18.3), Anne Williams (19.4), Mary Meehlhause (28.8) & Mandy White |
| 12:12 | Sandra Fullerton (14.1), Anne Belshaw (15.3), Ruth Hickman (16.6) & Lin Thompson (24.6) |
| 12:24 | Pauline Savage (19.0), Julie Saunders (24.6), Helen Thomas (25.5) & Jennifer Musson (30.1) |
| 12:36 | Val Evans (21.8), Terri Gough (22.0), Cheryl Green (28.7) & Karina Quiney (35.6) |
| 12:48 | |
| 13:00 |