The contact for this competition is Ann Hill (07530 491878)
Time | Team |
09:00 | |
09:12 | Debbie Warren (1.5), Hayley Noel (3.0), Jennifer Beckett (17.9) & Margaret Kennedy (24.0) |
09:24 | Noreen Tranter (26.5), Carol White (28.2), Pauline Robertson (40.0) & Barbara Best (44.0) |
09:36 | Suzanne Graty (12.4), Adrianne Jones (19.2), Deirdre Barker (20.7) & Thelma Walker (28.9) |
09:48 | Stacey Winter (11.9), Vicki Pinnick (13.6), Lucy Campbell (16.1) & Susan Goldman (24.4) |
10:00 | Elizabeth Clewley (20.1), Sheryll Webb (23.6), Helen Bates (24.4) & Christine Turner (24.6) |
10:12 | Sandra Ianson (19.4), Denise Cashmore (37.6), Brenda Lynch (39.9) & Dee Cowin (42.1) |
10:24 | Catherine Harris (7.8), Patricia Watkins (12.7), Deborah Griffiths (19.1) & Ann Hayden (24.4) |
10:36 | Karen Gillman (21.2), carole HARVEY (23.1), Samantha Spittle (23.4) & Tracy Large (32.7) |
10:48 | Andrea Kiernan (14.3), LYN KIERNAN (14.7), Deborah Castle (17.0) & Leigh Kelly (19.2) |
11:00 | Natalie Cook (16.6), Jean Brayshay (18.7), Lindsay Boardman (19.9) & Cynthia Hardeman (28.0) |
11:12 | Ros Daws (19.1), Barbara Clark (20.2), Diane Morris (20.3) & Gill Dawson (26.7) |
11:24 | Dawn Humphries (23.6), Janine Trigg (24.6), Nova Storey (37.5) & Kathryn Walker (37.8) |
11:36 | Judy Turner (8.4), Jean Badman (9.6), Jane Colman (18.9) & Amanda Taaffe (23.7) |
11:48 | Susan Macfarlane (23.6), Janet Slade (24.6), JENNY BRAITHWAITE (27.7) & WENDY TOWERS (28.5) |
12:00 | Mandy White (), Eileen Owen (18.3), Anne Williams (19.3) & Mary Meehlhause (31.3) |
12:12 | Sandra Fullerton (14.1), Anne Belshaw (15.3), Ruth Hickman (16.6) & Lin Thompson (24.6) |
12:24 | Pauline Savage (24.5), Helen Thomas (25.5), Julie Saunders (26.3) & Jennifer Musson (29.0) |
12:36 | Terri Gough (21.8), Val Evans (21.8), Cheryl Green (28.7) & Karina Quiney (38.2) |
12:48 | |
13:00 |