The contact for this competition is Stephen Barnett (07799581599)
Time | Team | Team |
09:20 | ||
09:30 | Daniel Dickenson (0.1) & Stephen Barnett (9.6) | Alan Ward (8.0) & Ian Ward (16.0) |
09:40 | Thomas Harborne (12.6) & Russell Day (20.0) | Kieron Peach (10.0) & Dailian Mason (17.1) |
09:50 | Stephen Towler (10.6) & Steve Copley (13.7) | Colin Jennings (16.4) & Peter Norris |
10:00 | Nick Marsden (23.3) & Ben Rooney (26.2) | John Scott Winspur (18.1) & David Pearson (27.7) |
10:10 | Jon Moore (18.5) & Danny Berens (22.4) | Joan Tildesley (19.6) & Helen Bates (24.6) |
10:20 | David Harper (12.3) & Robert Skerrett (23.3) | Paul McEntee (17.6) & Stephen Eccleston (18.8) |
10:30 | Andrew Connolly (6.9) & Stephen Williams (8.7) | Christopher Amos (17.6) & Clive Dowling (20.1) |
10:40 | Steve Dent (11.3) & Bob Dent (21.9) | Matthew Ellis (7.8) & Carol Dent (19.5) |
10:50 | Paul Goodchild (21.8) & Brett Rotheroe (26.4) | Paul Grimmett (15.2) & Philip Nickless (20.0) |
11:00 | Stuart Pritchard (13.6) & Richard P Mason (16.3) | Thomas Carroll (14.6) & Robin Taylor (17.0) |
11:10 | Nigel Williams (10.4) & Andrew Parker (18.5) | Robert Gough (11.4) & John Kelly (17.2) |
11:20 | Raymond Walsh (18.7) & Colin Tandy | Ross Gordon (6.2) & Matt Goode (7.9) |
11:30 |